Usage Statistics for jsbach.net

Summary Period: March 2009
Generated 01-Apr-2009 04:29 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2009
Total Hits 362591
Total Files 258499
Total Pages 64487
Total Visits 21937
Total KBytes 7342837
Total Unique Sites 41134
Total Unique URLs 1798
Total Unique Referrers 3548
Total Unique User Agents 3105
. Avg Max
Hits per Hour 487 3538
Hits per Day 11696 15346
Files per Day 8338 10507
Pages per Day 2080 2588
Visits per Day 707 873
KBytes per Day 236866 337955
Hits by Response Code
Code 200 - OK 258499
Code 206 - Partial Content 14263
Code 301 - Moved Permanently 8193
Code 304 - Not Modified 32921
Code 400 - Bad Request 1
Code 404 - Not Found 45471
Code 405 - Method Not Allowed 5
Code 406 - Not Acceptable 2872
Code 416 - Requested Range Not Satisfiable 34
Code 500 - Internal Server Error 332

Daily usage for March 2009

Daily Statistics for March 2009
Day Hits Files Pages Visits Sites KBytes
1 11291 3.11% 8430 3.26% 1902 2.95% 769 3.51% 1810 4.40% 196182 2.67%
2 14150 3.90% 9004 3.48% 2298 3.56% 873 3.98% 1942 4.72% 234165 3.19%
3 12655 3.49% 9067 3.51% 2393 3.71% 810 3.69% 1877 4.56% 247114 3.37%
4 13568 3.74% 10507 4.06% 2512 3.90% 820 3.74% 1809 4.40% 221464 3.02%
5 12587 3.47% 8978 3.47% 2294 3.56% 810 3.69% 1780 4.33% 244328 3.33%
6 10833 2.99% 7451 2.88% 2217 3.44% 749 3.41% 1578 3.84% 198588 2.70%
7 9972 2.75% 7106 2.75% 1791 2.78% 703 3.20% 1542 3.75% 267781 3.65%
8 9486 2.62% 6903 2.67% 1634 2.53% 699 3.19% 1682 4.09% 195152 2.66%
9 13819 3.81% 10098 3.91% 2575 3.99% 846 3.86% 2007 4.88% 247122 3.37%
10 10689 2.95% 7977 3.09% 1809 2.81% 728 3.32% 1658 4.03% 318346 4.34%
11 15346 4.23% 9276 3.59% 2013 3.12% 796 3.63% 1758 4.27% 235076 3.20%
12 12884 3.55% 9318 3.60% 2588 4.01% 726 3.31% 1710 4.16% 263613 3.59%
13 9580 2.64% 6731 2.60% 1916 2.97% 563 2.57% 1588 3.86% 200827 2.74%
14 10532 2.90% 7790 3.01% 1861 2.89% 543 2.48% 1602 3.89% 254663 3.47%
15 10561 2.91% 7929 3.07% 1677 2.60% 646 2.94% 1803 4.38% 221438 3.02%
16 11877 3.28% 8636 3.34% 2007 3.11% 692 3.15% 1744 4.24% 288210 3.93%
17 11033 3.04% 8110 3.14% 1776 2.75% 656 2.99% 1661 4.04% 233582 3.18%
18 8676 2.39% 6523 2.52% 1884 2.92% 576 2.63% 1610 3.91% 190504 2.59%
19 11660 3.22% 7796 3.02% 2457 3.81% 699 3.19% 1618 3.93% 233019 3.17%
20 11421 3.15% 8283 3.20% 2325 3.61% 658 3.00% 1515 3.68% 241934 3.29%
21 11175 3.08% 8015 3.10% 1763 2.73% 611 2.79% 1820 4.42% 241604 3.29%
22 10601 2.92% 7903 3.06% 1826 2.83% 636 2.90% 1789 4.35% 224424 3.06%
23 12765 3.52% 9150 3.54% 1893 2.94% 746 3.40% 1891 4.60% 337955 4.60%
24 12986 3.58% 9389 3.63% 2079 3.22% 764 3.48% 1934 4.70% 213984 2.91%
25 12136 3.35% 8826 3.41% 2039 3.16% 730 3.33% 1902 4.62% 236239 3.22%
26 12630 3.48% 8543 3.30% 1931 2.99% 665 3.03% 1791 4.35% 230484 3.14%
27 10177 2.81% 7413 2.87% 2419 3.75% 585 2.67% 1643 3.99% 192446 2.62%
28 10471 2.89% 7030 2.72% 1778 2.76% 574 2.62% 1383 3.36% 223767 3.05%
29 13681 3.77% 10072 3.90% 2577 4.00% 738 3.36% 1630 3.96% 274884 3.74%
30 12455 3.43% 8696 3.36% 2332 3.62% 838 3.82% 1830 4.45% 269993 3.68%
31 10894 3.00% 7549 2.92% 1921 2.98% 775 3.53% 1495 3.63% 163949 2.23%

Hourly usage for March 2009

Hourly Statistics for March 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 266 8255 2.28% 197 6109 2.36% 61 1918 2.97% 6545 202888 2.76%
1 389 12078 3.33% 260 8078 3.12% 64 2005 3.11% 8584 266104 3.62%
2 409 12690 3.50% 275 8553 3.31% 75 2331 3.61% 7187 222801 3.03%
3 430 13330 3.68% 283 8784 3.40% 77 2399 3.72% 10545 326903 4.45%
4 442 13706 3.78% 317 9838 3.81% 87 2715 4.21% 10808 335040 4.56%
5 488 15138 4.17% 351 10899 4.22% 91 2847 4.41% 11986 371559 5.06%
6 558 17321 4.78% 401 12443 4.81% 100 3120 4.84% 10377 321697 4.38%
7 572 17761 4.90% 406 12613 4.88% 105 3275 5.08% 12041 373270 5.08%
8 600 18627 5.14% 425 13196 5.10% 92 2870 4.45% 11803 365881 4.98%
9 599 18584 5.13% 441 13677 5.29% 93 2883 4.47% 11620 360205 4.91%
10 601 18653 5.14% 430 13333 5.16% 102 3185 4.94% 12400 384401 5.24%
11 656 20345 5.61% 481 14934 5.78% 108 3378 5.24% 12255 379918 5.17%
12 615 19076 5.26% 462 14330 5.54% 125 3881 6.02% 9793 303596 4.13%
13 646 20031 5.52% 486 15087 5.84% 104 3239 5.02% 12993 402797 5.49%
14 559 17355 4.79% 415 12866 4.98% 98 3065 4.75% 9967 308970 4.21%
15 498 15444 4.26% 369 11450 4.43% 85 2638 4.09% 8675 268916 3.66%
16 530 16439 4.53% 386 11983 4.64% 97 3030 4.70% 11838 366978 5.00%
17 504 15649 4.32% 371 11511 4.45% 77 2408 3.73% 9055 280720 3.82%
18 436 13543 3.74% 310 9628 3.72% 70 2174 3.37% 10804 334937 4.56%
19 468 14511 4.00% 324 10056 3.89% 71 2229 3.46% 8339 258496 3.52%
20 435 13486 3.72% 311 9656 3.74% 88 2737 4.24% 8773 271961 3.70%
21 306 9504 2.62% 221 6879 2.66% 68 2137 3.31% 7258 225009 3.06%
22 359 11140 3.07% 192 5963 2.31% 61 1903 2.95% 7897 244810 3.33%
23 320 9925 2.74% 213 6633 2.57% 68 2120 3.29% 5322 164980 2.25%

Top 30 of 1798 Total URLs
# Hits KBytes URL
1 5006 1.38% 27898 0.38% /
2 4506 1.24% 32408 0.44% /bass/style.css
3 3333 0.92% 17103 0.23% /bass/
4 2808 0.77% 24149 0.33% /midi/
5 2704 0.75% 16361 0.22% /bach.css
6 2025 0.56% 8772 0.12% /bass/composer.html
7 1632 0.45% 200970 2.74% /bass/audio/bwv1004-3-Sarabande.mp3
8 1319 0.36% 158313 2.16% /bass/audio/bwv1004-2-Courante.mp3
9 1270 0.35% 14230 0.19% /catalog/
10 1221 0.34% 329635 4.49% /bass/audio/Bach-Variation_No_1_in_G_Major.mp3
11 862 0.24% 15593 0.21% /audio/
12 783 0.22% 12345 0.17% /images/manuscripts.html
13 685 0.19% 5681 0.08% /midi/midi_johnsankey.html
14 683 0.19% 15876 0.22% /midi/bwv1029.mid
15 638 0.18% 462453 6.30% /bass/audio/bwv1004-1-Allemande.mp3
16 623 0.17% 13379 0.18% /midi/midi_organ.html
17 608 0.17% 804481 10.96% /bass/audio/bwv1004-5-Chaconne.mp3
18 604 0.17% 309112 4.21% /audio/annette_allemande.mp3
19 572 0.16% 10467 0.14% /midi/midi_solo_cello.html
20 561 0.15% 1570 0.02% /images/jsbach.html
21 561 0.15% 8734 0.12% /midi/midi_goldbergvariations.html
22 550 0.15% 134194 1.83% /bass/audio/1004-sarabande-processed-062399.mp3
23 535 0.15% 1997 0.03% /midi/cs1-1pre.mid
24 508 0.14% 375463 5.11% /bass/audio/bwv1004-4-Gigue.mp3
25 504 0.14% 5622 0.08% /bass/recordings.html
26 481 0.13% 63478 0.86% /midi/bwv988/bwv988.mid
27 479 0.13% 2089 0.03% /bass/music.html
28 456 0.13% 2509 0.03% /midi/midi_artoffugue.html
29 451 0.12% 1855 0.03% /images/
30 425 0.12% 6936 0.09% /midi/midi_solo_violin.html
View All URLs

Top 10 of 1798 Total URLs By KBytes
# Hits KBytes URL
1 608 0.17% 804481 10.96% /bass/audio/bwv1004-5-Chaconne.mp3
2 638 0.18% 462453 6.30% /bass/audio/bwv1004-1-Allemande.mp3
3 508 0.14% 375463 5.11% /bass/audio/bwv1004-4-Gigue.mp3
4 1221 0.34% 329635 4.49% /bass/audio/Bach-Variation_No_1_in_G_Major.mp3
5 604 0.17% 309112 4.21% /audio/annette_allemande.mp3
6 1632 0.45% 200970 2.74% /bass/audio/bwv1004-3-Sarabande.mp3
7 1319 0.36% 158313 2.16% /bass/audio/bwv1004-2-Courante.mp3
8 550 0.15% 134194 1.83% /bass/audio/1004-sarabande-processed-062399.mp3
9 331 0.09% 96914 1.32% /bass/audio/1004-allemande-071499.mp3
10 300 0.08% 81276 1.11% /bass/audio/1007-prelude-071099.mp3

Top 20 of 841 Total Entry Pages
# Hits Visits URL
1 5006 1.38% 3075 15.48% /
2 2025 0.56% 1621 8.16% /bass/composer.html
3 3333 0.92% 1408 7.09% /bass/
4 2808 0.77% 1277 6.43% /midi/
5 1270 0.35% 576 2.90% /catalog/
6 783 0.22% 468 2.36% /images/manuscripts.html
7 561 0.15% 454 2.29% /images/jsbach.html
8 862 0.24% 445 2.24% /audio/
9 572 0.16% 361 1.82% /midi/midi_solo_cello.html
10 685 0.19% 263 1.32% /midi/midi_johnsankey.html
11 305 0.08% 253 1.27% /catalog/03210000000.html
12 561 0.15% 252 1.27% /midi/midi_goldbergvariations.html
13 425 0.12% 252 1.27% /midi/midi_solo_violin.html
14 623 0.17% 242 1.22% /midi/midi_organ.html
15 378 0.10% 223 1.12% /images/instruments.html
16 504 0.14% 208 1.05% /bass/recordings.html
17 268 0.07% 198 1.00% /images/violoncello-piccolo.html
18 330 0.09% 170 0.86% /links.html
19 373 0.10% 167 0.84% /images/portraits.html
20 179 0.05% 137 0.69% /bass/2008-02-12-solo-bach-night-berkeley.html

Top 20 of 841 Total Exit Pages
# Hits Visits URL
1 5006 1.38% 2244 10.84% /
2 3333 0.92% 1711 8.27% /bass/
3 2025 0.56% 1661 8.02% /bass/composer.html
4 2808 0.77% 715 3.45% /midi/
5 862 0.24% 556 2.69% /audio/
6 561 0.15% 410 1.98% /images/jsbach.html
7 685 0.19% 382 1.85% /midi/midi_johnsankey.html
8 1270 0.35% 371 1.79% /catalog/
9 572 0.16% 337 1.63% /midi/midi_solo_cello.html
10 623 0.17% 331 1.60% /midi/midi_organ.html
11 504 0.14% 325 1.57% /bass/recordings.html
12 561 0.15% 290 1.40% /midi/midi_goldbergvariations.html
13 783 0.22% 266 1.28% /images/manuscripts.html
14 305 0.08% 256 1.24% /catalog/03210000000.html
15 425 0.12% 245 1.18% /midi/midi_solo_violin.html
16 378 0.10% 199 0.96% /images/instruments.html
17 456 0.13% 190 0.92% /midi/midi_artoffugue.html
18 330 0.09% 189 0.91% /links.html
19 268 0.07% 187 0.90% /images/violoncello-piccolo.html
20 373 0.10% 157 0.76% /images/portraits.html

Top 30 of 41134 Total Sites
# Hits Files KBytes Visits Hostname
1 3294 0.91% 452 0.17% 12685 0.17% 2 0.01% dsl-189-144-27-213-dyn.prod-infinitum.com.mx
2 2699 0.74% 787 0.30% 18633 0.25% 169 0.77% crawl-66-249-71-216.googlebot.com
3 1831 0.50% 1568 0.61% 18013 0.25% 136 0.62% crawl10.dotnetdotcom.org
4 1687 0.47% 0 0.00% 720 0.01% 0 0.00% 59.52.59.67
5 1645 0.45% 13 0.01% 775 0.01% 212 0.97% crawl1.nat.svl.searchme.com
6 1551 0.43% 1482 0.57% 67975 0.93% 11 0.05% crs031.goo.ne.jp
7 1465 0.40% 1414 0.55% 22178 0.30% 47 0.21% 91.205.124.14
8 1412 0.39% 1224 0.47% 13120 0.18% 7 0.03% nat-go2.aster.pl
9 1230 0.34% 14 0.01% 600 0.01% 188 0.86% crawl2.nat.svl.searchme.com
10 1195 0.33% 1119 0.43% 2570 0.03% 1 0.00% 92.241.182.24
11 1123 0.31% 975 0.38% 6785 0.09% 36 0.16% ip67-152-29-130.z29-152-67.customer.algx.net
12 1068 0.29% 938 0.36% 9183 0.13% 79 0.36% crawler6132.ask.com
13 1048 0.29% 917 0.35% 9036 0.12% 84 0.38% ip-78-137-163-133.dedi.digiweb.ie
14 1027 0.28% 1027 0.40% 303 0.00% 0 0.00% www.dilandau.com
15 977 0.27% 977 0.38% 227 0.00% 0 0.00% 92.241.182.25
16 942 0.26% 252 0.10% 9048 0.12% 4 0.02% pool-68-161-74-208.ny325.east.verizon.net
17 927 0.26% 894 0.35% 2293 0.03% 1 0.00% 92.241.182.23
18 915 0.25% 874 0.34% 4356 0.06% 1 0.00% 59.108.45.236
19 865 0.24% 841 0.33% 9663 0.13% 1 0.00% 520.nigma.ru
20 835 0.23% 815 0.32% 6814 0.09% 10 0.05% 61.135.162.6
21 825 0.23% 341 0.13% 6179 0.08% 6 0.03% 49.20.86-79.rev.gaoland.net
22 824 0.23% 799 0.31% 7050 0.10% 12 0.05% 220.181.5.143
23 812 0.22% 795 0.31% 6615 0.09% 8 0.04% 220.181.5.144
24 794 0.22% 773 0.30% 7499 0.10% 12 0.05% 61.135.163.29
25 755 0.21% 601 0.23% 7926 0.11% 19 0.09% llf531274.crawl.yahoo.net
26 731 0.20% 628 0.24% 4307 0.06% 20 0.09% llf531355.crawl.yahoo.net
27 714 0.20% 538 0.21% 7407 0.10% 20 0.09% llf520063.crawl.yahoo.net
28 685 0.19% 132 0.05% 3581 0.05% 30 0.14% c-98-200-228-156.hsd1.tx.comcast.net
29 675 0.19% 0 0.00% 870 0.01% 0 0.00% 203.248.237.106
30 671 0.19% 560 0.22% 7523 0.10% 23 0.10% llf531264.crawl.yahoo.net
View All Sites

Top 10 of 41134 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 459 0.13% 459 0.18% 104236 1.42% 0 0.00% 58.61.33.230
2 1551 0.43% 1482 0.57% 67975 0.93% 11 0.05% crs031.goo.ne.jp
3 279 0.08% 279 0.11% 66926 0.91% 0 0.00% 60.28.232.49
4 249 0.07% 249 0.10% 62606 0.85% 0 0.00% 121.14.76.185
5 232 0.06% 232 0.09% 61299 0.83% 0 0.00% 60.28.232.51
6 147 0.04% 83 0.03% 56652 0.77% 1 0.00% 53508635.cable.casema.nl
7 185 0.05% 185 0.07% 55406 0.75% 0 0.00% 60.28.232.48
8 52 0.01% 50 0.02% 50095 0.68% 0 0.00% cm11.gamma11.maxonline.com.sg
9 341 0.09% 338 0.13% 48429 0.66% 3 0.01% adsl-dynamic-pool-xxx.fpt.vn
10 50 0.01% 38 0.01% 48104 0.66% 1 0.00% 91-64-56-6-dynip.superkabel.de

Top 200 of 3548 Total Referrers
# Hits Referrer
1 97834 26.98% - (Direct Request)
2 32997 9.10% http://www.jsbach.net/midi/index.html
3 15766 4.35% http://www.jsbach.net/images/manuscripts.html
4 12810 3.53% http://www.jsbach.net/
5 11643 3.21% http://www.jsbach.net/bass/
6 11046 3.05% http://nukebass.blogspot.com/
7 9799 2.70% http://www.jsbach.net/bass/composer.html
8 7735 2.13% http://www.jsbach.net/links.html
9 6785 1.87% http://www.jsbach.net/catalog/index.html
10 4907 1.35% http://www.jsbach.net/images/instruments.html
11 4359 1.20% http://www.jsbach.net/midi/midi_organ.html
12 4137 1.14% http://www.jsbach.net/bass/index.html
13 3791 1.05% http://www.jsbach.net/recordings/index-keyboard.html
14 3719 1.03% http://www.jsbach.net/audio/index.html
15 3636 1.00% http://www.jsbach.net/recordings/index-concertos.html
16 3515 0.97% http://www.jsbach.net/index.html
17 3425 0.94% http://www.jsbach.net/midi/midi_johnsankey.html
18 3388 0.93% http://www.jsbach.net/bass/recordings.html
19 3275 0.90% http://202.108.23.172/index.html
20 3253 0.90% http://www.jsbach.net/midi/midi_solo_cello.html
21 2972 0.82% http://www.jsbach.net/images/jsbach.html
22 2703 0.75% http://www.jsbach.net/images/performers.html
23 2610 0.72% http://www.jsbach.net/images/portraits.html
24 2449 0.68% http://www.jsbach.net/midi/midi_goldbergvariations.html
25 2439 0.67% http://images.google.com/imgres
26 2194 0.61% http://www.jsbach.net/images/index.html
27 2181 0.60% http://www.google.com/search
28 2179 0.60% http://www.jsbach.net/midi/midi_mass_in_b.html
29 2140 0.59% http://www.taringa.net/posts/downloads/1880217/Guitarrista-si-queres-ser-groso-entra
30 2093 0.58% http://www.jsbach.net/bass/music.html
31 2068 0.57% http://www.jsbach.net/midi/midi_solo_violin.html
32 1918 0.53% http://www.jsbach.net/recordings/index-solo.html
33 1760 0.49% http://tieba.baidu.com/f
34 1525 0.42% http://music.soso.com
35 1373 0.38% http://www.jsbach.net/bass/2008-02-12-solo-bach-night-berkeley.html
36 1353 0.37% http://www.jsbach.net/midi/midi_english_suites.html
37 1322 0.36% http://www.jsbach.net/images/misc.html
38 1230 0.34% http://profile.myspace.com/index.cfm
39 1207 0.33% http://www.jsbach.net/recordings/index.html
40 1149 0.32% http://www.jsbach.net/images/violoncello-piccolo.html
41 1034 0.29% http://www.jsbach.net/midi/midi_invsin.html
42 1033 0.28% http://www.jsbach.net/bass/style.css
43 995 0.27% http://www.jsbach.net/winicons/index.html
44 963 0.27% http://www.jsbach.net/haussmann-portrait.html
45 957 0.26% http://www.jsbach.net/midi/
46 938 0.26% http://www.jsbach.net/bass/instruments.html
47 919 0.25% http://www.jsbach.net/midi/midi_artoffugue.html
48 862 0.24% http://www.jsbach.net/recordings/index-vocal.html
49 853 0.24% http://blog.b92.net/text/8478/J. S. Bach Industry, Inc./
50 837 0.23% http://www.jsbach.net/midi/midi_concertos.html
51 750 0.21% http://www.jsbach.net/midi/midi_orchestralsuites.html
52 737 0.20% http://www.jsbach.net/midi/midi_leipzig.html
53 713 0.20% http://www.jsbach.net/images/larastjohn-bachworks.html
54 653 0.18% http://www.jsbach.net/catalog/01000000000.html
55 649 0.18% http://www.jsbach.net/midi/midi_wtc2.html
56 633 0.17% http://www.jsbach.net/midi/midi_christmasoratorio.html
57 629 0.17% http://www.jsbach.net/catalog/03220000000.html
58 609 0.17% http://www.jsbach.net/midi/midi_solo_lute.html
59 597 0.16% http://m.assetbar.com/achewood/uuafrzxdF
60 586 0.16% http://www.jsbach.net/quiz33.html
61 579 0.16% http://www.jsbach.net/catalog/02000000000.html
62 576 0.16% http://www.nukebass.blogspot.com/
63 548 0.15% http://www.jsbach.net/midi/midi_musicaloffering.html
64 533 0.15% http://www.jsbach.net/bach.css
65 516 0.14% http://support.proboards.com/index.cgi
66 508 0.14% http://www.jsbach.net/midi/midi_solo_flute.html
67 506 0.14% http://www.jsbach.net/quiz.html
68 505 0.14% http://www.jsbach.net/bass/about.html
69 472 0.13% http://chukopiemuncher.blogspot.com/2008_04_01_archive.html
70 467 0.13% http://ekphrastics.blogspot.com/2007_09_01_archive.html
71 458 0.13% http://www.jsbach.net/midi/midi_cantatas.html
72 451 0.12% http://www.jsbach.net/catalog/03000000000.html
73 448 0.12% http://nukebass.blogspot.com/search/label/Tabs/Songbooks
74 436 0.12% http://www.taringa.net/posts/tv-peliculas-series/2039644/Conciertos-para-Violin--y-Orquesta.html
75 425 0.12% http://notes.tarakanov.net/composers/b.htm
76 425 0.12% http://www.jsbach.net/bass/audio/
77 424 0.12% http://www.jsbach.net/monogram.html
78 420 0.12% http://www.jsbach.net/midi/midi_solo_keyboard.html
79 407 0.11% http://www.jsbach.net/catalog/01010000000.html
80 401 0.11% http://www.unpronounceable.com/dave/
81 395 0.11% http://www.jsbach.net/images/unfinishedfugue.html
82 388 0.11% http://www.jsbach.net/images/chaconne.html
83 381 0.11% http://www.jsbach.net/midi/midi_violadagambasonatas.html
84 376 0.10% http://www.capitaledumetal.com/forum_v3/index.php
85 371 0.10% http://www.guitar-and-bass.com/sixstringbass/index.html
86 368 0.10% http://www.jsbach.net/recordings/index-organ.html
87 366 0.10% http://www.jsbach.net/midi/midi_canons.html
88 361 0.10% http://www.tdpri.com/forum/bad-dog-cafe/156116-electric-guitar-halting-progress-music.html
89 359 0.10% http://www.jsbach.net/images/fuga.html
90 342 0.09% http://www.jsbach.net/midi/midi_chambermusic.html
91 339 0.09% http://www.google.co.uk/search
92 336 0.09% http://images.google.co.uk/imgres
93 335 0.09% http://www.musica-classica.it/forum/index.php
94 331 0.09% http://www.jsbach.net/midi/midi_brandenburg1.html
95 330 0.09% http://www.jsbach.net/bass/links.html
96 300 0.08% http://www.unpronounceable.com/interchart/
97 292 0.08% http://www.jsbach.net/bass/music-violin.html
98 290 0.08% http://www.jsbach.net/images/lute-1.html
99 288 0.08% http://images.google.es/imgres
100 286 0.08% http://offdahoof.blogspot.com/2008_06_01_archive.html
101 286 0.08% http://www.jsbach.org/websites.html
102 281 0.08% http://www.guitar-and-bass.com/fivestringbass/index.html
103 279 0.08% http://what.cd/artist.php
104 264 0.07% http://nukebass.blogspot.com/search
105 263 0.07% http://www.jsbach.net/images/ornaments.html
106 260 0.07% http://box.zhangmen.baidu.com/m
107 259 0.07% http://www.guitar-and-bass.com/
108 259 0.07% http://www.unpronounceable.com/interchart/index.html
109 258 0.07% http://search.yahoo.com/search
110 254 0.07% http://www.jsbach.net/catalog/06000000000.html
111 253 0.07% http://74.125.39.132/translate_c
112 253 0.07% http://images.google.it/imgres
113 253 0.07% http://www.jsbach.net/midi/midi_magnificat.html
114 250 0.07% http://www.jsbach.net/midi/midi_violin_sonatas.html
115 234 0.06% http://www.jsbach.net/images/bwv1001-adagio.html
116 231 0.06% http://images.google.pl/imgres
117 229 0.06% http://www.jsbach.net/images/dali-rostropovich.html
118 228 0.06% http://www.jsbach.net/catalog/20000000000.html
119 224 0.06% http://jsbach.net/
120 222 0.06% http://images.google.ca/imgres
121 220 0.06% http://www.google.de/search
122 219 0.06% http://www.erji.net/read.php
123 219 0.06% http://www.jsbach.net/recordings/index-canons.html
124 218 0.06% http://www.jsbach.net/catalog/04000000000.html
125 213 0.06% http://www.jsbach.net/images/bwv1043.html
126 213 0.06% http://www.jsbach.net/midi/artofmidi.html
127 210 0.06% http://blog.sina.com.cn/xiangfengkaikouxiao
128 208 0.06% http://forums.phishhook.com/viewtopic.php
129 206 0.06% http://www.jsbach.net/images/
130 206 0.06% http://www.xnwybbs.com/read.php
131 205 0.06% http://taringa.net/posts/downloads/1880217/Guitarrista-si-queres-ser-groso-entra
132 196 0.05% http://www.jsbach.net/images/jsbach2.html
133 194 0.05% http://amapolabilis.wordpress.com/
134 191 0.05% http://shui.erji.hk/read.php
135 184 0.05% http://www.jsbach.net/catalog/01110000000.html
136 183 0.05% http://www.jsbach.net/bass/scores/bwv-1004/
137 179 0.05% http://images.google.com.tr/imgres
138 179 0.05% http://www.jsbach.net/bass/music-cello.html
139 179 0.05% http://www.jsbach.net/catalog/12010000000.html
140 177 0.05% http://s10.zetaboards.com/The_New_Coffee_Room/topic/7103561/1/
141 174 0.05% http://www.jsbach.net/images/jsbach1.html
142 173 0.05% http://www.jsbach.net/catalog/
143 170 0.05% http://images.google.de/imgres
144 164 0.05% http://images.google.fr/imgres
145 162 0.04% http://immobiliereparis.com/
146 158 0.04% http://www.google.ca/search
147 158 0.04% http://www.jsbach.net/images/stmatthewpassion.html
148 154 0.04% http://www.youtube.com/user/DaveGrossmanSoloBass
149 152 0.04% http://bbs.tongji.net/viewthread.php
150 142 0.04% http://www.google.es/search
151 141 0.04% http://www.tempo-poli.ro/forum/viewtopic.php
152 140 0.04% http://74.125.47.132/search
153 140 0.04% http://images.google.com.br/imgres
154 140 0.04% http://www.jsbach.net/catalog/05000000000.html
155 139 0.04% http://images.google.com/images
156 137 0.04% http://www.google.it/search
157 137 0.04% http://www.spe.com.ar/foro/printthread.php
158 136 0.04% http://images.google.nl/imgres
159 136 0.04% http://scratch-our-itch.blogspot.com/2008/04/nuevas-formas-de-vida.html
160 134 0.04% http://board.koffer.ee/viewtopic.php
161 132 0.04% http://74.125.79.132/translate_c
162 129 0.04% http://www.google.fr/search
163 128 0.04% http://leda.eigenstart.nl/
164 127 0.04% http://66.196.80.202/babelfish/translate_url_content
165 126 0.03% http://serenadeingreen.blogspot.com/2006_03_01_archive.html
166 125 0.03% http://www.jsbach.net/images/englishconcert.html
167 124 0.03% http://www.jsbach.net/images/thirdbrandenburg.html
168 124 0.03% http://www.unpronounceable.com/
169 120 0.03% http://images.google.com.mx/imgres
170 120 0.03% http://www.google.com.au/search
171 120 0.03% http://www.google.com.br/search
172 119 0.03% http://blog.naver.com/PostView.nhn
173 116 0.03% http://209.85.129.132/search
174 116 0.03% http://209.85.135.132/translate_c
175 116 0.03% http://www.jsbach.net/bass/music-misc.html
176 116 0.03% http://www.jsbach.net/quiz28.html
177 115 0.03% http://www.jsbach.net/images/ricercar.html
178 115 0.03% http://www.jsbach.net/images/warp.html
179 111 0.03% http://forum.woobiedoobie.com/bach-na-bas-solo-t-9241.html
180 111 0.03% http://images.google.com.au/imgres
181 110 0.03% http://community.livejournal.com/classical_music/
182 110 0.03% http://www.google.nl/search
183 110 0.03% http://www.jsbach.net/bass/elements/bach-hausmann.jpg
184 110 0.03% http://www.jsbach.net/quiz16.html
185 109 0.03% http://images.google.fi/imgres
186 108 0.03% http://bajoelmanzano.blogspot.com/
187 107 0.03% http://noncorrere.splinder.com/archive/2008-05
188 104 0.03% http://s10.zetaboards.com/The_New_Coffee_Room/topic/7105447/1/
189 103 0.03% http://www.jsbach.net/images/tpec.html
190 102 0.03% http://www.jsbach.net/quiz24.html
191 101 0.03% http://www.jsbach.net/about.html
192 101 0.03% http://www.jsbach.net/catalog/06030000000.html
193 100 0.03% http://www.jsbach.net/images/invention.html
194 98 0.03% http://s10.zetaboards.com/The_New_Coffee_Room/topic/7108749/1/
195 98 0.03% http://www.greatjsbach.net/Prologue.php3
196 97 0.03% http://images.google.se/imgres
197 96 0.03% http://bombadiltom.over-blog.com/categorie-334189.html
198 96 0.03% http://www.jsbach.net/bass/mailinglist.html
199 96 0.03% http://www.jsbach.org/web.html
200 95 0.03% http://www.jsbach.net
View All Referrers

Top 50 of 1819 Total Search Strings
# Hits Search String
1 438 8.74% bach
2 283 5.65% johann sebastian-
3 190 3.79% j.s. bach
4 187 3.73% johann sebastian bach-
5 187 3.73% js bach
6 174 3.47% bach midi
7 114 2.27% j s bach
8 101 2.01% bass
9 78 1.56% j.s.bach
10 74 1.48% johann sebastian bach
11 70 1.40% j.s bach
12 57 1.14% baroque music
13 47 0.94% j. s. bach
14 43 0.86% bach midi files
15 32 0.64% bach monogram
16 29 0.58% lute
17 28 0.56% bach works
18 26 0.52% bach bass
19 26 0.52% bach for bass
20 25 0.50% adagio
21 25 0.50% bach manuscripts
22 24 0.48% goldberg variations midi
23 22 0.44% baroque violin
24 21 0.42% jsbach
25 19 0.38% viol-
26 18 0.36% bach audio
27 18 0.36% bach manuscript
28 18 0.36% midi bach
29 18 0.36% wendy carlos-
